Price Pump CD Pumps are close coupled horizontal or vertical centrifugal pumps with Flows to 160 GPM (606 LPM) / Heads to 100 FEET(30 meters).
Mag-Drive Model Available – Go to CD Mag-Drive Page
Sizes of Price Pump CD Pumps :
- CD100-1″ x 1-1/4″ x 5″
- CD150-1-1/2″ x 2″ x 5″
Materials of the Price Pump CD Pumps:
- 316 Stainless Steel
- Cast Iron
- All Bronze
- Cast Iron/Bronze Fitted Impeller
Applications:
- Industry-Chemical process, deionized water, wastewater treatment, hot solvents, and caustics
- O.E.M. – Washers, filters, chillers, cooling towers, scrubbers, plating equipment
- Agriculture-Acid fertilizers and other agricultural chemicals
Features:
- Close Coupled design using standard NEMA 56C motors
- Optional power frame available
- Mechanical seal: JohnCrane 5/8″ Type 21 Fluorocarbon standard, Type 9 PTFE and Type 21 Fluorocarbon double seal available
- Optional seal face materials and elastomers available
- Seal flush and seal quench optional
Technical Information:
Category | CD100 | CD150 | |
Minimum Recommended Flow – GPM (LPM) | 12 (45) | 25 (9.4) | |
Max. Working Pressure(CD100SS/CD100AI) – psi – (bar) | 150/75 (10/5) | 150/75 (10/5) | |
Maximum Solid Size(CD-AB) – inch (mm) | 0.15 (3.8) | 0.15 (3.9) | |
Max. Temperature(CD-SS/CD-AI) – °F (°C) | 300°F (149°C) | 300°F (149°C) |
Materials of Construction:
Part | AI | BF | SF | AB | SS | |
Volute | C.I. | C.I. | C.I. | Bronze | 316SS | |
Bracket | C.I. | C.I. | C.I. | Bronze | 316SS | |
Impeller | C.I. | Bronze | 316 SS | Bronze | 316SS | |
Fasteners | Plated Steel | Plated Steel | Plated Steel | 18-8SS | 316SS | |
Gasket | Syn. Fiber(CD100) | Syn. Fiber(CD100) | Syn. Fiber(CD100) | N/A | PTFE(CD100) | |
O-Ring* | CD150 | CD150 | CD150 | CD100/150 | CD150 | |
Shaft | 316SS | 316SS | 316SS | 316SS | 316SS |
* O-Ring Material is the same as Seal-Elastomer.