Model ITA900SD -35 Diagram

Specifications for Multi Angle Solar Digital Thermometer:
| Case | 4 ½ in (115 mm), black reinforced thermoplastic | 
|---|---|
| Range | -50 to 320°F (-45 to 160°C), dual scales with switch °F / °C | 
| Display | ½ in LCD digits | 
| Recalibration | Potentiometer adjustment through case | 
| Lux rating | 12 lux | 
| Response time | 10 seconds | 
| Connection | ¼ in – 18 UNF, swivel nut ¾ in nptm, fits a well | 
| Ambient temperature | -30 to 140°F / -35 to 60°C | 
| Well | Available in brass, 304 or 316 stainless steel | 
| Accuracy | ASME B40.200(B40.4), Grade A ± 1 % CAN/CGSB – 14.4 | 
Entirely interchangeable with industrial thermometer ITA900-35 or ITA900-60
Stem 3 1/2 in (90 mm) | 
Stem 6 in (150 mm) stem | 
| ITA900SD-35 | ITA900SD-60 | 



               