Multiangle Industrial Thermometer 9 in Diagram
![]()  | 
Specifications for Multiangle Industrial Thermometer 9 inch :
| Case | 9 in (228 mm) cast aluminum, black epoxy finish | 
|---|---|
| Lens | Reinforced glass | 
| Stem | Brass, adjustable angle with 360° rotation, 3 ½ in (90 mm) or 6 in (150 mm) in length | 
| Connection | 1 ¼ in – 18 UNF, ¾ in nptm swivel nut, fits on well | 
| Scale | White aluminum, dual scale °F and °C, black markings | 
| Filling type | Organic blue, (550°F) maximum | 
| Well | Available in brass, 304 or 316 stainless steel, see page T5 | 
| Accuracy | ASME B40.200(B40.8), Grade A ± 1 % CAN/CGSB – 14.4 | 
To order, use the code in the corresponding column
| Range | Stem 3 1/2 in (90 mm) | Stem 6 in (150 mm) | 
|---|---|---|
| Stem 6 in (150 mm) | ITA900BR-3501 | ITA900BR-6001 | 
| 0 to 160˚F / -15 to 70˚C | ITA900BR-3502 | ITA900BR-6002 | 
| 30 to 240˚F / 0 to 115˚C | ITA900BR-3503 | ITA900BR-6003 | 
| 30 to 300˚F / 0 to 150˚C | ITA900BR-3504 | |
| 0 to 100˚F / -15 to 38˚C | ITA900BR-3505 | 




               