Model B252 Diagram
Specifications for Hot Water Bimetal Thermometer:
Case | Aluminum |
---|---|
Dial | 2 ½ in (63 mm) white aluminum with graduations °F in black and °C in blue |
Ring | Steel chrome plated |
Lens | Glass |
Pointer | Aluminum painted black |
Movement | Bimetallic coil |
Stem | Brass, 2 in (50 mm) center back |
Well | ½ in nptm brass (PW05) or ¾ in brass sweat type (SW06) included |
Ambient temperature | -40 to 250°F / -40 to 121°C |
Operating temperature | Maximum 75 % of full scale value |
Accuracy | ASME B40.200(B40.3), Grade B ± 2 % CAN/CGSB – 14.5 |
To order, use the code in the corresponding column
Range |
Connection |
Product code |
30 to 250°F / 0 to 120°C | With well ½ in nptm brass | B252-04PW05 |
30 to 250°F / 0 to 120°C | With well ¾ in sweat | B252-04SW06 |