Grundfos Packaged Lift Stations (PLS) are prefabricated wastewater pumping systems with a separate wet well and valve box.
We are pleased to announce that John Brooks Company has been appointed as a preferred distributor for Submersible Pumps, Parts & Systems to the Municipal Water & Wastewater market in the Province of Ontario.
The PLS system is comprised of highly efficient and reliable pumps, a collection tank, all piping and valves, and controllers and level sensors which are supplied by Grundfos, ensuring operating continuity. The wet well enclosure includes hatch access, guide rail, stainless steel discharge pipe with base elbow and valves. The separate valve box is supplied with pipes, valve fittings and hatch door access. Pumps and controls are supplied separately. Grundfos Packaged Lift Stations are constructed of high-quality materials to meet your application needs. System modules are assembled on-site to ensure a perfect fit and optimized operation while reducing overall installation time.
KEY FEATURES AND BENEFITS
- Modular system design comprised of pumps, collection tank, piping, valves, controls and level sensors, allows for application flexibility while delivering a complete packaged solution
- Separate wet well and valve box provides easy access to valves and emergency connections making operation and service simple
- Dual enclosure system design minimizes corrosion related issues and other risks associated with a single wet well basin
- High quality discharge pipe using 304 SS pipe with outlet connections
- Single system supplier simplifies installation and start-up
APPLICATIONS
- Municipal Wastewater
- Storm Water Runoff
- Industrial Wastewater
- Commercial Wastewater
RANGE DATA
PLS MODEL | Basin Diam. (in) | Basin Depth (in) | Pipe Diam. (in) | Basin Hatch Frame Opening (in) |
Valve Box Diam./ Depth (in) |
Valve Box Hatch Length/Width (in) |
---|---|---|---|---|---|---|
PLS.D36.L72.A20.V | 36 | 72 | 2” | 18 / 27 | 36 / 36 | 18 / 27 |
PLS.D36.L96.A20.V | 36 | 96 | 2” | 18 / 27 | 36 / 36 | 18 / 27 |
PLS.D36.L120.A20.V | 36 | 120 | 2” | 18 / 27 | 36 / 36 | 18 / 27 |
PLS.D36.L144.A20.V | 36 | 144 | 2” | 18 / 27 | 36 / 36 | 18 / 27 |
PLS.D48.L72 .A20.V | 48 | 72 | 2” | 24 / 36 | 48 / 36 | 24 / 36 |
PLS.D48.L96.A20.V | 48 | 96 | 2” | 24 / 36 | 48 / 36 | 24 / 36 |
PLS.D48.L120.A20.V | 48 | 120 | 2” | 24 / 36 | 48 / 36 | 24 / 36 |
PLS.D48.L144.A20.V | 48 | 144 | 2″ | 24 / 36 | 48 / 36 | 24 / 36 |
PLS.D60.L96.A20.V | 60 | 96 | 3″ | 30 / 42 | 48 / 48 | 24 / 36 |
PLS.D60.L120.A20.V | 60 | 120 | 3″ | 30 / 42 | 48 / 48 | 24 / 36 |
PLS.D60.L144.A20.V | 60 | 144 | 3″ | 30 / 42 | 48 / 48 | 24 / 36 |
PLS.D72.L96.A40.V | 72 | 96 | 4″ | 30 / 48 | 60 / 48 | 30 / 42 |
PLS.D72.L120.A40.V | 72 | 120 | 4″ | 30 / 48 | 60 / 48 | 30 / 42 |
PLS.D72.L144.A40.V | 72 | 144 | 4″ | 30 / 48 | 60 / 48 | 30 / 42 |
Grundfos also supplies packaged lift stations without a valve box. External or internal valves are available in the following sizes:
Wet Well Diam. (in) | Wet Well Depth (in) | Valves External | Valves Internal | PLS Without A Valve Box |
36 | 72 | X | X | |
96 | ||||
120 | ||||
144 | ||||
48 | 72 | X | X | |
96 | ||||
120 | ||||
144 | ||||
60 | 72 | X | ||
120 | ||||
144 | ||||
72 | 96 | X | ||
120 | ||||
144 |
Grundfos Submersible Sewage Pumps
Submersible Wastewater Pumps We are pleased to announce that John Brooks Company...