2″ to 24″ Flanged – Stainless Steel or Monel
Eaton Temporary Strainers are temporarily installed in a pipeline to remove sediment and debris from fluids. It is used for piping start-up applications only.
Eaton Temporary Strainers Overview
Temporary Strainers accomplish straining by directing the fluid through sized openings in the strainer. Once sediment and debris is collected in the strainer, fluid flow is interrupted while the strainer is removed for cleaning or replacement.
Features
- ANSI Class 150, 300, or 600
- Perforations from 1/32″ to 1/2″ diameter
- Mesh Liners of 20, 40, 60, 80, and 100 (best with basket strainers)
- Stainless steel or Monel construction
Options
- Alloy construction
- RJT-style connections
Cone Type |
Cone Type: Dimensions (in)
Pipe Size | A Class 150 | A Class 300 | A Class 600 | B | C |
---|---|---|---|---|---|
2 | 3.88 | 3.88 | 4.13 | 1.75 | 6.0 |
2-1/2 | 4.63 | 4.63 | 4.88 | 2.25 | 7.0 |
3 | 5.13 | 5.13 | 5.63 | 2.75 | 9.0 |
4 | 6.63 | 6.63 | 6.88 | 3.50 | 12.0 |
5 | 7.50 | 7.50 | 9.25 | 4.63 | 14.0 |
6 | 8.50 | 8.50 | 10.25 | 5.50 | 17.0 |
8 | 10.75 | 10.75 | 12.38 | 7.13 | 23.0 |
10 | 12.13 | 13.13 | 15.50 | 9.00 | 27.0 |
12 | 15.88 | 15.88 | 17.38 | 10.88 | 32.0 |
14 | 17.50 | 17.50 | 19.13 | 12.63 | 33.0 |
16 | 20.00 | 20.00 | 22.00 | 14.50 | 39.0 |
18 | 21.38 | 21.38 | 23.88 | 16.38 | 44.0 |
20 | 23.63 | 23.63 | 26.63 | 18.38 | 49.0 |
24 | 28.00 | 28.00 | 30.88 | 20.38 | 58.0 |
Basket Type |
Basket Type: Dimensions (in)
Pipe Size | A Class 150 | A Class 300 | A Class 600 | B | C | D |
---|---|---|---|---|---|---|
2 | 3.88 | 3.88 | 4.13 | 1.75 | 3.5 | 1.0 |
2-1/2 | 4.63 | 4.63 | 4.88 | 2.25 | 4.0 | 1.0 |
3 | 5.13 | 5.13 | 5.63 | 2.75 | 4.5 | 1.0 |
4 | 6.63 | 6.63 | 6.88 | 3.50 | 6.0 | 2.0 |
5 | 7.50 | 7.50 | 9.25 | 4.63 | 7.5 | 2.0 |
6 | 8.50 | 8.50 | 10.25 | 5.50 | 9.0 | 2.0 |
8 | 10.75 | 10.75 | 12.38 | 7.13 | 12.0 | 2.0 |
10 | 12.13 | 13.13 | 15.50 | 9.00 | 14.0 | 3.0 |
12 | 15.88 | 15.88 | 17.38 | 10.88 | 16.5 | 3.0 |
14 | 17.50 | 17.50 | 19.13 | 12.63 | 17.0 | 4.0 |
16 | 20.00 | 20.00 | 22.00 | 14.50 | 19.0 | 4.0 |
18 | 21.38 | 21.38 | 23.88 | 16.38 | 21.0 | 6.0 |
20 | 23.63 | 23.63 | 26.63 | 18.38 | 24.0 | 6.0 |
24 | 28.00 | 28.00 | 30.88 | 20.38 | 24.0 | 10.0 |
Key Strainer Applications:
- Chemical processing
- Petroleum
- Power generation
- Marine
- Water
- Oil & Gas
- Offshore
- Iron & Steel
- Automotive
- HVAC
- Pulp & Paper
- Food & Beverage
- Pharmaceutical