COPPUS Air or Steam Turbine Driven Blower/Exhausters are powerful fans designed for fast and thorough degassing, ventilating or cooling of large process vessels such as columns, towers, reactors, scrubbers, furnaces, and storage tanks.
Features & Advantages
- Delivers air flow up to 11,200 cfm (19,029 m3/hr)
- Functions as blower or exhauster
- Flanges mate with 20 inch (508 mm) API tank opening
- Cast aluminum housing and fan blade
- Stainless steel turbine buckets
- Separate stainless steel nozzles for high- or low-pressure operation
- Fan assembly shaft rotates on permanently sealed ball bearings
- Stationery expansion nozzles
- 105-108 dBA @ 5 ft (1.5 m)
Accessories
- Beaded duct adapter
- Bonding Cable
- Swing-Out Bracket
- 20” Conductive Duct
Dimensions
STEAM & AIR CONSUMPTION AT VARIOUS INLET PRESSURES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inlet Pressure | Steam Consumption | Air Consumption | |||||||
Small Nozzle | Large Nozzle | Small Nozzle | Large Nozzle | ||||||
psig | kg/cm2 | lbs/hr | kg/hr | lbs/hr | kg/hr | scfm | m3/hr | scfm | m3/hr |
150 | 10.6 | 640 | 209 | – | – | 220 | 373 | – | – |
115 | 8.1 | 510 | 231 | – | – | 178 | 302 | – | – |
80 | 5.6 | 380 | 172 | 740 | 336 | 128 | 217 | 250 | 425 |
60 | 4.2 | – | – | 590 | 268 | – | – | 194 | 330 |
40 | 2.8 | – | – | 440 | 200 | – | – | 142 | 241 |
CP20 DECIBEL LEVEL | |
---|---|
150 psig | 111 dBA |
115 psig | 110 dBA |
80 psig | 108 dBA |
60 psig | 107 dBA |
40 psig | 105 dBA |
COPPUS Ventilator Accessories
COPPUS Ventilator Accessories are safe, ergonomic and convenient – they are designed...