HART Industrial Filter Bags & Filter Bag Housings
Hart Industrial Filter Bags are Manufactured in Canada – bags are of welded construction and stored in a clean environment.
Features:
- Bag media is factory tested upon receipt and guaranteed to be the specified micron rating.
- Certified silicone free ensuring bags supplied to paint and coatings applications will not contaminate the process.
- Factory coded to be fully traceable in the unlikely event of a defect in product or workmanship.
HART Filter Bags – Standard Sizes | Custom Sizes Available on Request
P1 | 7″ Diameter x 17 ” Long |
---|---|
P2 | 7″ Diameter x 30 ” Long |
P3 | 4″ Diameter x 8″ Long |
P4 | 4″ Diameter x 14″ Long |
HART Filter Bag – Top Options
S TypeSteel Ring Top |
|
SS TypeStainless Steel Ring Top |
|
E TypeMolded Polypropylene – E-Z Seal Ring Top |
|
D TypePolypropylene Ring Top |
|
R TypeTie-On-Top |
HART Industrial Filter Bags – Media
MEDIA CODE | DESCRIPTION OF BAG MATERIAL |
---|---|
PE | Self Supported Polyester Felt – Singed on One Side – Depth Media with Good Chemical & Temperature Capabilities | P1, P2, P3, P4 Sizes as well as Custom Sizes |
PO | Self Supported Polypropylene Felt – Singed on One Side – Depth Media with Excellent Acid & Alkaline Resistance | P1, P2, P3, P4 Sizes as well as Custom Sizes |
PEMU | Polyester Multifilament Mesh – Surface Filtration Media with Good Chemical & Temperature Capabilities | P1, P2, P3, P4 Sizes as well as Custom Sizes |
NMO | Nylon Monofilament Mesh Surface Filtration Media – Good Chemical Resistance – Good Temperature Capabilities – Not Recommended for Acid | P1, P2, P3, P4 Sizes as well as Custom Sizes |
NMX | Nomex, Aramid Fibre Felt – Good Chemical Resistance – Excellent High Temperature Capabilities | P1, P2, P3, P4 Sizes as well as Custom Sizes |
HART Industrial Filter Bags – Micron Rating | Pressure Rating | Temperature Ratings Chart
MEDIA | MATERIALS | MAXIMUM
TEMPERATURE |
MICRON RETENTION RATINGS AVAILABLE | ||||||||||||||
1 | 3 | 5 | 10 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 600 | 800 | |||
PE | Polyester Felt | 300° | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
PO | Polypropylene Felt | 200° | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||
PEMU | Polyester Multi Filament | 300° | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||
NMO | Nylon Mono Filament | 250° | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||
NMX | Nomex Felt | 425° | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
How to Order Filter Bags
Example: PO-001-P2-S
MATERIAL | MIRON RATING | BAG SIZE | BAG TOP STYLE |
---|---|---|---|
PE – PO – PEMU – NMO – NMX | 001 – 003 – 800 | P1 – P2 – P3 – P4 | S – SS – E – D – R |